K-Tube Direct
Order Online
Online Store
K-Tube Direct is our online store. Here, you have instant access to catalog and stock tubing. We have over 150 parts available, so you can get raw material quickly and easily. All shipments come with full raw-material certifications, and if you place your order before noon Central time, we’ll ship it that same day.
If you don’t see what you’re looking for in our online store, or if you would like to purchase larger volumes from the millions of feet we have on the shelf, call 800.394.0058 or send an email to [email protected] and one of our Customer Service Representatives will prepare a quotation for you. International transactions are subject to additional review and will require shipment against your account number. Some international customers may also need to sign up for a PayPal account to complete the transaction (US domestic customers only need a credit card).
Get Started
Start Your Project
Request A Quote
SWITCH TO METRIC MEASUREMENT SYSTEM
Part Number | Alloy | OD Nominal | ID Nominal | Nom Wall | Length | Price | Stock | Quantity (5 ft total each) | |
---|---|---|---|---|---|---|---|---|---|
K6R | 304 | 0.203 in | 0.173 in | 0.0150 in | 60 in | $150.00 | 60 | | |
MS0275-0165 | 304 | 0.0276 in | 0.0164 in | 0.0056 in | 60 in | $150.00 | 239 | | |
MS028-024G | 304 | 0.0283 in | 0.0245 in | 0.0018 in | 60 in | $150.00 | 2460 | | |
MS035-023 | 304 | 0.0350 in | 0.0230 in | 0.0060 in | 60 in | $150.00 | 322 | | |
MS083-070 | 304 | 0.0830 in | 0.0690 in | 0.0070 in | 60 in | $150.00 | 212 | | |
MS0955-074 | 304 | 0.0955 in | 0.0740 in | 0.0107 in | 60 in | $150.00 | 8 | | |
MS16T | 304 | 0.0650 in | 0.0535 in | 0.0057 in | 60 in | $150.00 | 197 | | |
MS18E | 304 | 0.0500 in | 0.0420 in | 0.0040 in | 60 in | $150.00 | 5 | | |
MSJ0140-007 | 304 | 0.0140 in | 0.0070 in | 0.0035 in | 54 in | $150.00 | 486 | | |
MSJ020-013-304L | 304L | 0.0205 in | 0.0135 in | 0.0035 in | 60 in | $150.00 | 201 | | |
MSJ17E | 304 | 0.0580 in | 0.0500 in | 0.0040 in | 60 in | $150.00 | 916 | | |
MSJA0130-003T | 304 | 0.0130 in | 0.0030 in | 0.0050 in | 60 in | $150.00 | 371 | | |
M22T | 304 | 0.0283 in | 0.0198 in | 0.0042 in | 60 in | $150.00 | 82 | | |
M24E | 304 | 0.0223 in | 0.0163 in | 0.0030 in | 60 in | $150.00 | 79 | | |
M25E | 304 | 0.0203 in | 0.0143 in | 0.0030 in | 60 in | $150.00 | 14 | | |
M26E | 304 | 0.0183 in | 0.0138 in | 0.0022 in | 60 in | $150.00 | 242 | | |
M28E | 304 | 0.0143 in | 0.0105 in | 0.0018 in | 60 in | $150.00 | 310 | | |
M29E | 304 | 0.0133 in | 0.0095 in | 0.0018 in | 64.5 in | $150.00 | 307 | | |
M30E | 304 | 0.0123 in | 0.0085 in | 0.0018 in | 60 in | $150.00 | 549 | | |
M7T | 304 | 0.1800 in | 0.1600 in | 0.0100 in | 60 in | $150.00 | 151 | | |
M9T | 304 | 0.1480 in | 0.1280 in | 0.0100 in | 60 in | $150.00 | 59 | | |
MJ018-0145 | 304 | 0.0183 in | 0.0145 in | 0.0018 in | 60 in | $150.00 | 88 | | |
MJ28E | 304 | 0.0143 in | 0.0105 in | 0.0018 in | 60 in | $150.00 | 351 | | |
MS0132-007 | 304 | 0.0133 in | 0.0074 in | 0.0029 in | 60 in | $150.00 | 637 | | |
MS0160-013G | 304 | 0.0163 in | 0.0131 in | 0.0015 in | 60 in | $150.00 | 359 | | |
MS0165-0116 | 304 | 0.0165 in | 0.0116 in | 0.0024 in | 60 in | $150.00 | 1150 | | |
M0255-0195 | 304 | 0.0253 in | 0.0195 in | 0.0028 in | 60 in | $150.00 | 39 | | |
M033-026 | 304 | 0.0329 in | 0.0260 in | 0.0034 in | 60 in | $150.00 | 160 | | |
M062-052-316L | 316L | 0.0620 in | 0.0520 in | 0.0050 in | 60 in | $150.00 | 110 | | |
M065-0535-I625 | I625 | 0.0650 in | 0.0535 in | 0.0057 in | 60 in | $250.00 | 682 | | |
M074-066 | 304 | 0.0740 in | 0.0658 in | 0.0041 in | 60 in | $150.00 | 67 | | |
M11R-CF | 304 | 0.1200 in | 0.0940 in | 0.0130 in | 60 in | $150.00 | 234 | | |
M12E | 304 | 0.1090 in | 0.0950 in | 0.0070 in | 60 in | $150.00 | 130 | | |
M13E | 304 | 0.0950 in | 0.0810 in | 0.0070 in | 60 in | $150.00 | 171 | | |
M151-135 | 304 | 0.1510 in | 0.1350 in | 0.0080 in | 60 in | $150.00 | 539 | | |
M15T | 304 | 0.0720 in | 0.0605 in | 0.0057 in | 60 in | $150.00 | 586 | | |
M16E | 304 | 0.0650 in | 0.0555 in | 0.0047 in | 60 in | $150.00 | 164 | | |
M16T | 304 | 0.0650 in | 0.0535 in | 0.0057 in | 60 in | $150.00 | 745 | | |
M17T | 304 | 0.0580 in | 0.0475 in | 0.0052 in | 60 in | $150.00 | 360 | | |
M18E-316L | 316L | 0.0500 in | 0.0420 in | 0.0040 in | 60 in | $150.00 | 123 | | |
M20E | 304 | 0.0358 in | 0.0278 in | 0.0040 in | 60 in | $150.00 | 630 | | |
M21E | 304 | 0.0323 in | 0.0253 in | 0.0035 in | 60 in | $150.00 | 205 | | |
M22E | 304 | 0.0283 in | 0.0223 in | 0.0030 in | 60 in | $150.00 | 363 | | |
K30R | 304 | 0.0123 in | 0.0063 in | 0.0030 in | 60 in | $150.00 | 377 | | |
K31T | 304 | 0.0103 in | 0.0063 in | 0.0020 in | 60 in | $150.00 | 129 | | |
K32R | 304 | 0.0093 in | 0.0043 in | 0.0025 in | 60 in | $150.00 | 312 | | |
K34R | 304 | 0.0073 in | 0.0033 in | 0.0020 in | 60 in | $150.00 | 19 | | |
K7R | 304 | 0.1800 in | 0.1500 in | 0.0150 in | 60 in | $150.00 | 120 | | |
K8R | 304 | 0.1650 in | 0.1350 in | 0.0150 in | 60 in | $150.00 | 52 | | |
KA0120-003H2-316L | 316L | 0.0123 in | 0.0033 in | 0.0045 in | 60 in | $150.00 | 290 | | |
KA0122-006H0 | 304 | 0.0123 in | 0.0060 in | 0.0031 in | 60 in | $150.00 | 445 | | |
KA020-005 | 304 | 0.0203 in | 0.0050 in | 0.0076 in | 60 in | $150.00 | 269 | | |
KA025-0085 | 304 | 0.0253 in | 0.0088 in | 0.0082 in | 60 in | $150.00 | 222 | | |
KA028-012 | 304 | 0.0280 in | 0.0120 in | 0.0080 in | 60 in | $150.00 | 368 | | |
KA036-022-430 | 430 | 0.0370 in | 0.0218 in | 0.0076 in | 60 in | $150.00 | 189 | | |
KA0425-012 | 304 | 0.0425 in | 0.0123 in | 0.0151 in | 60 in | $150.00 | 178 | | |
M0103-0065 | 304 | 0.0103 in | 0.0063 in | 0.0020 in | 60 in | $150.00 | 265 | | |
M020-0125 | 304 | 0.0203 in | 0.0125 in | 0.0038 in | 60 in | $150.00 | 52.000000 | | |
M022-0125 | 304 | 0.0223 in | 0.0126 in | 0.0048 in | 60 in | $150.00 | 13.000000 | | |
M023-0175 | 304 | 0.0233 in | 0.0175 in | 0.0028 in | 60 in | $150.00 | 334 | | |
K21T | 304 | 0.0323 in | 0.0233 in | 0.0045 in | 60 in | $150.00 | 439 | | |
K22R | 304 | 0.0283 in | 0.0163 in | 0.0060 in | 60 in | $150.00 | 255 | | |
K22T-316L | 316L | 0.0283 in | 0.0198 in | 0.0042 in | 60 in | $150.00 | 118 | | |
K22T | 304 | 0.0283 in | 0.0198 in | 0.0042 in | 60 in | $150.00 | 163 | | |
K23E | 304 | 0.0253 in | 0.0193 in | 0.0030 in | 60 in | $150.00 | 527 | | |
K23T | 304 | 0.0253 in | 0.0173 in | 0.0040 in | 60 in | $150.00 | 80 | | |
K24R | 304 | 0.0223 in | 0.0123 in | 0.0050 in | 60 in | $150.00 | 241 | | |
K24T | 304 | 0.0223 in | 0.0145 in | 0.0038 in | 60 in | $150.00 | 494 | | |
K26R | 304 | 0.0183 in | 0.0103 in | 0.0040 in | 60 in | $150.00 | 119 | | |
K26T | 304 | 0.0183 in | 0.0123 in | 0.0030 in | 60 in | $150.00 | 122 | | |
K27R | 304 | 0.0163 in | 0.0083 in | 0.0040 in | 60 in | $150.00 | 200 | | |
K27T | 304 | 0.0163 in | 0.0103 in | 0.0030 in | 60 in | $150.00 | 176 | | |
K28T | 304 | 0.0143 in | 0.0093 in | 0.0025 in | 60 in | $150.00 | 213 | | |
K29R | 304 | 0.0133 in | 0.0073 in | 0.0030 in | 60 in | $150.00 | 202 | | |
K125-087 | 304 | 0.1251 in | 0.0860 in | 0.0195 in | 60 in | $150.00 | 107 | | |
K129-121G-177P | 177P | 0.1290 in | 0.1213 in | 0.0039 in | 60 in | $200.00 | 111 | | |
K134-095 | 304 | 0.1340 in | 0.0960 in | 0.0190 in | 60 in | $150.00 | 118 | | |
K13R | 304 | 0.0950 in | 0.0710 in | 0.0120 in | 60 in | $150.00 | 32 | | |
K15R | 304 | 0.0720 in | 0.0540 in | 0.0090 in | 60 in | $150.00 | 336 | | |
K18R | 304 | 0.0500 in | 0.0330 in | 0.0085 in | 60 in | $150.00 | 21 | | |
K18T | 304 | 0.0500 in | 0.0385 in | 0.0057 in | 60 in | $150.00 | 35 | | |
K19R | 304 | 0.0420 in | 0.0270 in | 0.0075 in | 60 in | $150.00 | 549 | | |
K19T | 304 | 0.0420 in | 0.0325 in | 0.0047 in | 60 in | $150.00 | 578 | | |
K20R | 304 | 0.0358 in | 0.0238 in | 0.0060 in | 60 in | $150.00 | 156 | | |
K20T | 304 | 0.0358 in | 0.0264 in | 0.0046 in | 60 in | $150.00 | 475 | | |
K21R-316L | 316L | 0.0323 in | 0.0203 in | 0.0060 in | 60 in | $150.00 | 28.000000 | | |
K21R | 304 | 0.0323 in | 0.0203 in | 0.0060 in | 60 in | $150.00 | 223 | | |
K0322-013 | 304 | 0.0323 in | 0.0130 in | 0.0096 in | 60 in | $150.00 | 2495 | | |
K034-0262 | 304 | 0.0343 in | 0.0263 in | 0.0040 in | 60 in | $150.00 | 1771 | | |
K0355-0215 | 304 | 0.0358 in | 0.0215 in | 0.0071 in | 60 in | $150.00 | 459 | | |
K036-0115 | 304 | 0.0360 in | 0.0120 in | 0.0120 in | 60 in | $150.00 | 302 | | |
K039-025 | 304 | 0.0402 in | 0.0255 in | 0.0073 in | 60 in | $150.00 | 130 | | |
K042-023 | 304 | 0.0425 in | 0.0227 in | 0.0099 in | 60 in | $150.00 | 278.000000 | | |
K049-033 | 304 | 0.0490 in | 0.0328 in | 0.0081 in | 60 in | $150.00 | 5272.000000 | | |
K060-043 | 304 | 0.0600 in | 0.0420 in | 0.0090 in | 60 in | $150.00 | 833 | | |
K066-0485 | 304 | 0.0665 in | 0.0485 in | 0.0090 in | 60 in | $150.00 | 460.000000 | | |
K087-049 | 304 | 0.0870 in | 0.0490 in | 0.0190 in | 60 in | $150.00 | 155 | | |
K093-056 | 304 | 0.0930 in | 0.0560 in | 0.0185 in | 60 in | $150.00 | 596 | | |
K100-082 | 304 | 0.1000 in | 0.0820 in | 0.0090 in | 60 in | $150.00 | 314 | | |
K109-086 | 304 | 0.1090 in | 0.0860 in | 0.0115 in | 60 in | $150.00 | 635 | | |
K10R | 304 | 0.1340 in | 0.1060 in | 0.0140 in | 60 in | $150.00 | 63 | | |
K10T | 304 | 0.1340 in | 0.1140 in | 0.0100 in | 60 in | $150.00 | 63 | | |
K11R | 304 | 0.1200 in | 0.0940 in | 0.0130 in | 60 in | $150.00 | 42 | | |
B025-0175 | 304 | 0.0253 in | 0.0173 in | 0.0040 in | 60 in | $150.00 | 189 | | |
B050-030 | 304 | 0.0500 in | 0.0300 in | 0.0100 in | 60 in | $150.00 | 7 | | |
B050-033-316L | 316L | 0.0500 in | 0.0330 in | 0.0085 in | 60 in | $150.00 | 92.000000 | | |
B0503-042G | 304 | 0.0503 in | 0.0420 in | 0.0041 in | 60 in | $150.00 | 1873.000000 | | |
B065-060G-RD | 304 | 0.0650 in | 0.0598 in | 0.0026 in | 60 in | $150.00 | 1633 | | |
B083-069 | 304 | 0.0830 in | 0.0690 in | 0.0070 in | 60 in | $150.00 | 296 | | |
B0835-062 | 304 | 0.0835 in | 0.0620 in | 0.0107 in | 60 in | $150.00 | 400 | | |
B10T | 304 | 0.1340 in | 0.1140 in | 0.0100 in | 60 in | $150.00 | 3 | | |
B19T-316L | 316L | 0.0420 in | 0.0325 in | 0.0047 in | 60 in | $150.00 | 124 | | |
K0062-002 | 304 | 0.0063 in | 0.0021 in | 0.0020 in | 60 in | $150.00 | 698 | | |
K0123-004 | 304 | 0.0123 in | 0.0040 in | 0.0041 in | 60 in | $150.00 | 1070 | | |
K013-0055 | 304 | 0.0130 in | 0.0060 in | 0.0035 in | 64 in | $150.00 | 1000 | | |
K013-0071 | 304 | 0.0130 in | 0.0070 in | 0.0030 in | 63 in | $150.00 | 53 | | |
K014-0065 | 304 | 0.0143 in | 0.0065 in | 0.0038 in | 60 in | $150.00 | 185.000000 | | |
K016-006 | 304 | 0.0163 in | 0.0060 in | 0.0051 in | 60 in | $150.00 | 54 | | |
K019-014 | 304 | 0.0193 in | 0.0143 in | 0.0025 in | 60 in | $150.00 | 334 | | |
K0248-0170 | 304 | 0.0248 in | 0.0170 in | 0.0038 in | 49 in | $150.00 | 295 | | |
K025-0125 | 304 | 0.0253 in | 0.0123 in | 0.0065 in | 60 in | $150.00 | 842 | | |
K026-021 | 304 | 0.0263 in | 0.0203 in | 0.0030 in | 60 in | $150.00 | 203 | | |
K032-016-316L | 316L | 0.0323 in | 0.0160 in | 0.0081 in | 60 in | $150.00 | 327 | |
Not Sure
Where to Start?
Contact one of our experts to learn how we can fulfill all your tubing needs. From collaborating with our engineers to developing new raw materials to fulfill your purchase orders, our experts are standing by and ready to assist.
Showing 1–12 of 123 results