Description
| Alloy: | 304 | 
| Length: | 60 inches | 
| Process: | K-Form | 
| ID Lubricant: | N/A | 
| ID Surface Finish: | Rough | 
Measurements
| Imperial (in) | Metric (mm) | |
|---|---|---|
| OD Min: | 0.0320 | 0.813 | 
| OD Nom: | 0.0323 | 0.819 | 
| OD Max: | 0.0325 | 0.826 | 
| ID Min: | 0.0195 | 0.495 | 
| ID Nom: | 0.0203 | 0.514 | 
| ID Max: | 0.0210 | 0.533 | 
| Nom Wall: | 0.0060 | 0.152 | 
Details
- Each tube is 5 feet long
 - For bulk pricing discounts, please contact [email protected] directly or view any bulk discounts your order qualifies for on the Cart page
 - This raw material will be supplied with standard shear-cut ends and without an ID cleaning process
 - The standard cut tolerance for the listed length is +/- 6”
 - Order by noon PDT for same day shipping
 
Part Number K21R
$150.00
Availability: 191 in stock
| Quantity | Discount | Per Item Price | 
|---|---|---|
| 1 |   |  $150.00 | 
| 2 |   |  $75.00 | 
| 3 |   |  $50.00 | 
| 4 |   |  $37.50 | 
| 5 |   |  $30.00 | 
| 6 |   |  $25.00 | 
| 7 |   |  $21.43 | 
| 8 |   |  $18.75 | 
| 9 |   |  $16.67 | 
| 10 |   |  $15.00 | 
| 11 |   |  $14.70 | 
| 12 |   |  $14.33 | 
| 13 |   |  $13.97 | 
| 14 |   |  $13.62 | 
| 15 |   |  $13.28 | 
| 16 |   |  $12.95 | 
| 17 |   |  $12.63 | 
| 18 |   |  $12.31 | 
| 19 |   |  $12.00 | 
| 20 |   |  $11.70 | 
| 21 |   |  $11.41 | 
| 22 |   |  $11.13 | 
| 23 |   |  $10.85 | 
| 24 |   |  $10.58 | 
| 25 |   |  $10.31 | 
| 26 |   |  $10.06 | 
| 27 |   |  $9.95 | 
| 28 |   |  $9.81 | 
| 29 |   |  $9.66 | 
| 30 |   |  $9.51 | 
| 31 |   |  $9.37 | 
| 32 |   |  $9.23 | 
| 33 |   |  $9.09 | 
| 34 |   |  $8.96 | 
| 35 |   |  $8.82 | 
| 36 |   |  $8.69 | 
| 37 |   |  $8.56 | 
| 38 |   |  $8.43 | 
| 39 |   |  $8.30 | 
| 40 |   |  $8.18 | 
| 41 |   |  $8.06 | 
| 42 |   |  $7.94 | 
| 43 |   |  $7.82 | 
| 44 |   |  $7.70 | 
| 45 |   |  $7.58 | 
| 46 |   |  $7.47 | 
| 47 |   |  $7.36 | 
| 48 |   |  $7.25 | 
| 49 |   |  $7.14 | 
| 50 |   |  $7.03 | 
| 51 |   |  $6.96 | 
| 52 |   |  $6.89 | 
| 53 |   |  $6.82 | 
| 54 |   |  $6.75 | 
| 55 |   |  $6.69 | 
| 56 |   |  $6.62 | 
| 57 |   |  $6.55 | 
| 58 |   |  $6.49 | 
| 59 |   |  $6.42 | 
| 60 |   |  $6.36 | 
| 61 |   |  $6.30 | 
| 62 |   |  $6.23 | 
| 63 |   |  $6.17 | 
| 64 |   |  $6.11 | 
| 65 |   |  $6.05 | 
| 66 |   |  $5.99 | 
| 67 |   |  $5.93 | 
| 68 |   |  $5.87 | 
| 69 |   |  $5.81 | 
| 70 |   |  $5.75 | 
| 71 |   |  $5.69 | 
| 72 |   |  $5.64 | 
| 73 |   |  $5.58 | 
| 74 |   |  $5.52 | 
| 75 |   |  $5.47 | 
| 76 |   |  $5.41 | 
| 77 |   |  $5.36 | 
| 78 |   |  $5.31 | 
| 79 |   |  $5.25 | 
| 80 |   |  $5.20 | 
| 81 |   |  $5.15 | 
| 82 |   |  $5.10 | 
| 83 |   |  $5.05 | 
| 84 |   |  $5.00 | 
| 85 |   |  $4.95 | 
| 86 |   |  $4.90 | 
| 87 |   |  $4.85 | 
| 88 |   |  $4.80 | 
| 89 |   |  $4.75 | 
| 90 |   |  $4.70 | 
| 91 |   |  $4.66 | 
| 92 |   |  $4.61 | 
| 93 |   |  $4.56 | 
| 94 |   |  $4.52 | 
| 95 |   |  $4.47 | 
| 96 |   |  $4.43 | 
| 97 |   |  $4.38 | 
| 98 |   |  $4.34 | 
| 99 |   |  $4.30 | 
| 100 |   |  $4.25 | 
| 101 |   |  $4.23 | 
| 102 |   |  $4.21 | 
| 103 |   |  $4.19 | 
| 104 |   |  $4.17 | 
| 105 |   |  $4.15 | 
| 106 |   |  $4.13 | 
| 107 |   |  $4.11 | 
| 108 |   |  $4.09 | 
| 109 |   |  $4.07 | 
| 110 |   |  $4.05 | 
| 111 |   |  $4.03 | 
| 112 |   |  $4.01 | 
| 113 |   |  $3.99 | 
| 114 |   |  $3.97 | 
| 115 |   |  $3.95 | 
| 116 |   |  $3.93 | 
| 117 |   |  $3.91 | 
| 118 |   |  $3.89 | 
| 119 |   |  $3.87 | 
| 120 |   |  $3.85 | 
| 121 |   |  $3.83 | 
| 122 |   |  $3.81 | 
| 123 |   |  $3.79 | 
| 124 |   |  $3.77 | 
| 125 |   |  $3.75 | 
| 126 |   |  $3.73 | 
| 127 |   |  $3.72 | 
| 128 |   |  $3.70 | 
| 129 |   |  $3.68 | 
| 130 |   |  $3.66 | 
| 131 |   |  $3.64 | 
| 132 |   |  $3.62 | 
| 133 |   |  $3.61 | 
| 134 |   |  $3.59 | 
| 135 |   |  $3.57 | 
| 136 |   |  $3.55 | 
| 137 |   |  $3.53 | 
| 138 |   |  $3.52 | 
| 139 |   |  $3.50 | 
| 140 |   |  $3.48 | 
| 141 |   |  $3.46 | 
| 142 |   |  $3.45 | 
| 143 |   |  $3.43 | 
| 144 |   |  $3.41 | 
| 145 |   |  $3.40 | 
| 146 |   |  $3.38 | 
| 147 |   |  $3.36 | 
| 148 |   |  $3.34 | 
| 149-150 |   |  $3.33 | 
| 151-156 |   |  $3.32 | 
| 157-162 |   |  $3.31 | 
| 163-168 |   |  $3.30 | 
| 169-174 |   |  $3.29 | 
| 175-180 |   |  $3.28 | 
| 181-187 |   |  $3.27 | 
| 188-193 |   |  $3.26 | 
| 194-199 |   |  $3.25 | 
| 200-205 |   |  $3.24 | 
| 206-211 |   |  $3.23 | 
| 212-217 |   |  $3.22 | 
| 218-224 |   |  $3.21 | 
| 225-230 |   |  $3.20 | 
| 231-236 |   |  $3.19 | 
| 237-242 |   |  $3.18 | 
| 243-249 |   |  $3.17 | 
| 250-255 |   |  $3.16 | 
| 256-261 |   |  $3.15 | 
| 262-268 |   |  $3.14 | 
| 269-274 |   |  $3.13 | 
| 275-281 |   |  $3.12 | 
| 282-287 |   |  $3.11 | 
| 288-293 |   |  $3.10 | 
| 294-300 |   |  $3.09 | 
| 301-306 |   |  $3.08 | 
| 307-313 |   |  $3.07 | 
| 314-319 |   |  $3.06 | 
| 320-326 |   |  $3.05 | 
| 327-334 |   |  $3.04 | 
| 335-339 |   |  $3.03 | 
| 340-346 |   |  $3.02 | 
| 347-352 |   |  $3.01 | 
| 353-359 |   |  $3.00 | 
| 360-366 |   |  $2.99 | 
| 367-373 |   |  $2.98 | 
| 374-379 |   |  $2.97 | 
| 380-386 |   |  $2.96 | 
| 387-393 |   |  $2.95 | 
| 394-400 |   |  $2.94 | 
| 401-406 |   |  $2.93 | 
| 407-413 |   |  $2.92 | 
| 414-420 |   |  $2.91 | 
| 421-427 |   |  $2.90 | 
| 428-434 |   |  $2.89 | 
| 435-441 |   |  $2.88 | 
| 442-448 |   |  $2.87 | 
| 449-455 |   |  $2.86 | 
| 456-462 |   |  $2.85 | 
| 463-469 |   |  $2.84 | 
| 470-476 |   |  $2.83 | 
| 477-483 |   |  $2.82 | 
| 484-490 |   |  $2.81 | 
| 491-497 |   |  $2.80 | 
| 498-500 |   |  $2.79 | 
(5 ft total each)